Adamstown is located in Maryland. Adamstown, Maryland has a population of 2,385. Adamstown is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 33%.
The median household income in Adamstown, Maryland is $135,734. The median household income for the surrounding county is $91,926 compared to the national median of $61,963. The median age of people living in Adamstown is 39 years.
The average high temperature in July is 87.49 degrees, with an average low temperature in January of 24.79 degrees. The annual precipitation is 41.23.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballenger Creek Elementary School | PK - 05 | 600 | 14 | 21703 |
Butterfly Ridge Elementary | PK - 05 | 627 | 0 | 21703 |
Carroll Creek Montessori | PK - 08 | 315 | 10 | 21703 |
Carroll Manor Elementary School | PK - 05 | 550 | 15 | 21710 |
Centerville Elementary | KG - 05 | 500 | 17 | 21704 |
Hillcrest Elementary School | PK - 05 | 720 | 12 | 21703 |
Monocacy Elementary School | KG - 05 | 150 | 15 | 20842 |
Orchard Grove Elementary School | PK - 05 | 650 | 16 | 21703 |
Sugarloaf Elementary School | KG - 05 | 0 | 0 | 21704 |
Tuscarora Elementary School | PK - 05 | 754 | 15 | 21703 |
Urbana Elementary School | PK - 05 | 827 | 15 | 21704 |
Valley Elementary School | PK - 05 | 450 | 16 | 21755 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballenger Creek Middle School | 06 - 08 | 850 | 15 | 21703 |
Crestwood Middle School | 06 - 08 | 700 | 14 | 21703 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Tuscarora High School | 09 - 12 | 1,463 | 16 | 21703 |
City | County | |
---|---|---|
Population | 2,385 | 266,331 |
Population Density | 725 | 403 |
Median Age | 39 | 40.8 |
People per Household | 3.4 | 2.7 |
Median Household Income | 135,734 | 91,926 |
Average Income per Capita | 42,247 | 40,935 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.