Bunker Hill is located in West Virginia. Bunker Hill, West Virginia has a population of 10,029. Bunker Hill is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 31%.
The median household income in Bunker Hill, West Virginia is $65,490. The median household income for the surrounding county is $63,810 compared to the national median of $66,222. The median age of people living in Bunker Hill is 40.4 years.
The average high temperature in July is 88.3 degrees, with an average low temperature in January of 22.6 degrees. The annual precipitation is 39.39.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bunker Hill Elementary School | PK - 03 | 405 | 12 | 25413 |
Gerrardstown Elementary School | KG - 02 | 250 | 13 | 25420 |
Inwood Primary School | PK - 02 | 175 | 11 | 25428 |
Mill Creek Intermediate School | 03 - 05 | 500 | 15 | 25413 |
Mountain Ridge Intermediate School | 03 - 05 | 585 | 11 | 25420 |
North Jefferson Elementary School | PK - 05 | 220 | 11 | 25430 |
Ranson Elementary School | KG - 05 | 260 | 11 | 25438 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mountain Ridge Middle School | 06 - 08 | 640 | 11 | 25420 |
Musselman Middle School | 06 - 08 | 680 | 13 | 25413 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Musselman High School | 09 - 12 | 1,700 | 14 | 25428 |
City | County | |
---|---|---|
Population | 10,029 | 124,445 |
Population Density | 436 | 388 |
Median Age | 40.4 | 40.5 |
People per Household | 2.7 | 2.6 |
Median Household Income | 65,490 | 63,810 |
Average Income per Capita | 28,270 | 29,919 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.