Lovettsville is located in Virginia. Lovettsville, Virginia 20180 has a population of 1,680. Lovettsville 20180 is less family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 46%.
The median household income in Lovettsville, Virginia 20180 is $121,595. The median household income for the surrounding county is $136,236 compared to the national median of $61,963. The median age of people living in Lovettsville 20180 is 40.9 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 43.21.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcola Elementary School | PK - 05 | 1,075 | 18 | 20105 |
Ball's Bluff Elementary School | PK - 05 | 625 | 21 | 20176 |
Buffalo Trail Elementary School | KG - 05 | 1,160 | 17 | 20105 |
Cardinal Ridge Elementary | KG - 05 | 1,200 | 20 | 20120 |
Creightons Corner Elementary School | KG - 05 | 1,100 | 20 | 20148 |
Emerick Elementary School | KG - 05 | 490 | 20 | 20132 |
Frances Hazel Reid Elementary School | KG - 05 | 670 | 20 | 20176 |
Hamilton Elementary School | KG - 05 | 183 | 18 | 20158 |
John W Tolbert, Jr Elementary School | KG - 05 | 690 | 20 | 20176 |
Kenneth W Culbert Elementary School | KG - 05 | 525 | 18 | 20158 |
Leesburg Elementary School | KG - 05 | 400 | 20 | 20176 |
Liberty Elementary School | KG - 05 | 1,000 | 22 | 20152 |
Lincoln Elementary School | KG - 05 | 80 | 15 | 20132 |
Lovettsville Elementary School | KG - 05 | 530 | 20 | 20180 |
Lucketts Elementary School | KG - 05 | 295 | 16 | 20176 |
Madisons Trust Elementary | PK - 05 | 1,150 | 23 | 20148 |
Moorefield Station Elementary School | PK - 05 | 892 | 10 | 20148 |
Mountain View Elementary School | PK - 05 | 700 | 18 | 20132 |
Seldens Landing Elementary School | KG - 05 | 600 | 23 | 20176 |
Waterford Elementary School | KG - 05 | 200 | 16 | 20197 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belmont Ridge Middle School | 06 - 08 | 1,000 | 18 | 20176 |
Brambleton Middle School | 06 - 08 | 1,490 | 15 | 20148 |
Eagle Ridge Middle School | 06 - 08 | 1,200 | 17 | 20148 |
Farmwell Station Middle School | 06 - 08 | 1,200 | 17 | 20147 |
Harper Park Middle School | 06 - 08 | 1,100 | 17 | 20176 |
J Michael Lunsford Middle School | 06 - 08 | 1,505 | 15 | 20152 |
J. Lupton Simpson Middle School | 06 - 08 | 1,130 | 18 | 20175 |
Mercer Middle School | 06 - 08 | 1,600 | 19 | 20105 |
River Bend Middle School | 06 - 08 | 1,200 | 17 | 20165 |
Smart's Mill Middle School | 06 - 08 | 1,100 | 17 | 20176 |
Trailside Middle | 06 - 08 | 1,191 | 14 | 20147 |
Willard Middle School | 07 - 09 | 1,450 | 10 | 20105 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briar Woods High School | 09 - 12 | 1,850 | 18 | 20148 |
Broad Run High School | 09 - 12 | 1,700 | 17 | 20147 |
Freedom High School | 09 - 12 | 2,400 | 20 | 20152 |
Heritage High School | 09 - 12 | 1,500 | 17 | 20175 |
Independence High School | 09 - 12 | 1,829 | 12 | 20148 |
John Champe High School | 10 - 12 | 1,857 | 0 | 20105 |
Loudoun County High School | 09 - 12 | 1,600 | 18 | 20175 |
Potomac Falls High School | 09 - 12 | 1,631 | 16 | 20165 |
Riverside High School | 09 - 12 | 1,800 | 0 | 20176 |
Rock Ridge High | 09 - 12 | 1,562 | 0 | 20148 |
Stone Bridge High School | 09 - 12 | 1,778 | 19 | 20147 |
Tuscarora High School | 09 - 12 | 1,400 | 20 | 20176 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hillsboro Charter Academy | KG - 05 | 144 | 14 | 20132 |
The Loudoun Governor's Career & Technical Academy | UG - UG | 0 | 0 | 20175 |
Zip Code | City | |
---|---|---|
Population | 1,680 | 417,880 |
Population Density | 1,911 | 811 |
Median Age | 40.9 | 38.2 |
People per Household | 2.9 | 3 |
Median Household Income | 121,595 | 136,236 |
Average Income per Capita | 47,903 | 53,841 |
Copyright © 2022 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.