New Windsor is located in Maryland. New Windsor, Maryland 21776 has a population of 1,245. New Windsor 21776 is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 30%.
The median household income in New Windsor, Maryland 21776 is $87,641. The median household income for the surrounding county is $99,059 compared to the national median of $66,222. The median age of people living in New Windsor 21776 is 42.6 years.
The average high temperature in July is 87.14 degrees, with an average low temperature in January of 22.26 degrees. The annual precipitation is 42.07.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cranberry Station Elementary School | PK - 05 | 535 | 13 | 21157 |
Elmer A. Wolfe Elementary School | PK - 05 | 437 | 14 | 21791 |
Friendship Valley Elementary School | KG - 05 | 500 | 15 | 21157 |
Robert Moton Elementary School | PK - 05 | 440 | 10 | 21157 |
William Winchester Elementary School | PK - 05 | 530 | 14 | 21157 |
Winfield Elementary School | PK - 05 | 600 | 13 | 21157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
West Middle School | 06 - 08 | 977 | 16 | 21157 |
Westminster East Middle School | 06 - 08 | 735 | 14 | 21157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Francis Scott Key High School | 09 - 12 | 952 | 16 | 21791 |
Westminster High School | 09 - 12 | 1,459 | 16 | 21157 |
Winters Mill High School | 09 - 12 | 1,080 | 16 | 21157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carroll County Career & Technology Center | 11 - 12 | 315 | 0 | 21157 |
Carroll Springs School | PK - 12 | 47 | 0 | 21157 |
Flexible Student Support | 09 - 12 | 33 | 0 | 21157 |
Gateway School | 09 - 12 | 124 | 0 | 21157 |
Post Secondary Program | UG - UG | 52 | 19 | 21157 |
Pride Program | 01 - 03 | 15 | 5 | 21157 |
Zip Code | City | |
---|---|---|
Population | 1,245 | 174,732 |
Population Density | 1,679 | 390 |
Median Age | 42.6 | 42.8 |
People per Household | 2.6 | 2.7 |
Median Household Income | 87,641 | 99,059 |
Average Income per Capita | 38,075 | 42,484 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.