Keymar is located in Maryland. Keymar, Maryland 21757 has a population of 2,849. Keymar 21757 is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 30%.
The median household income in Keymar, Maryland 21757 is $83,028. The median household income for the surrounding county is $99,059 compared to the national median of $66,222. The median age of people living in Keymar 21757 is 45.2 years.
The average high temperature in July is 86.78 degrees, with an average low temperature in January of 22.73 degrees. The annual precipitation is 44.1.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Heron Elementary School | KG - 05 | 700 | 0 | 21774 |
Brunswick Elementary School | PK - 05 | 770 | 14 | 21716 |
Butterfly Ridge Elementary | PK - 05 | 627 | 0 | 21703 |
Deer Crossing Elementary School | KG - 05 | 850 | 14 | 21774 |
Emmitsburg Elementary School | PK - 05 | 252 | 13 | 21727 |
Green Valley Elementary School | KG - 05 | 760 | 15 | 21770 |
Hillcrest Elementary School | PK - 05 | 750 | 12 | 21703 |
Lewistown Elementary School | KG - 05 | 175 | 7 | 21788 |
Monocacy Elementary School | PK - 05 | 615 | 13 | 21702 |
New Midway/woodsboro Elementary School | 03 - 05 | 150 | 15 | 21757 |
Oakdale Elementary School | KG - 05 | 926 | 15 | 21754 |
Orchard Grove Elementary School | PK - 05 | 650 | 16 | 21703 |
Sugarloaf Elementary School | KG - 05 | 741 | 21 | 21704 |
Thurmont Elementary School | 03 - 05 | 300 | 13 | 21788 |
Thurmont Primary School | PK - 02 | 290 | 14 | 21788 |
Tuscarora Elementary School | PK - 05 | 780 | 15 | 21703 |
Twin Ridge Elementary School | PK - 05 | 650 | 16 | 21771 |
Urbana Elementary School | PK - 05 | 700 | 15 | 21704 |
Walkersville Elementary School | KG - 05 | 700 | 13 | 21793 |
Whittier Elementary School | PK - 05 | 740 | 16 | 21702 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballenger Creek Middle School | 06 - 08 | 850 | 15 | 21703 |
Brunswick Middle School | 06 - 08 | 650 | 14 | 21716 |
Crestwood Middle School | 06 - 08 | 735 | 14 | 21703 |
Gov. Thomas Johnson Middle School | 06 - 08 | 600 | 13 | 21701 |
Middletown Middle School | 06 - 08 | 800 | 16 | 21769 |
Monocacy Middle School | 06 - 08 | 1,000 | 14 | 21702 |
Oakdale Middle School | 06 - 08 | 1,000 | 15 | 21754 |
Thurmont Middle School | 06 - 08 | 650 | 14 | 21788 |
Urbana Middle School | 06 - 08 | 1,000 | 16 | 21754 |
Walkersville Middle School | 06 - 08 | 780 | 17 | 21793 |
West Frederick Middle School | 06 - 08 | 940 | 13 | 21701 |
Windsor Knolls Middle School | 06 - 08 | 750 | 17 | 21754 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brunswick High School | 09 - 12 | 829 | 17 | 21716 |
Catoctin High School | 09 - 12 | 719 | 17 | 21788 |
Frederick High School | 09 - 12 | 1,540 | 15 | 21701 |
Gov. Thomas Johnson High School | 09 - 12 | 1,954 | 17 | 21701 |
Linganore High School | 09 - 12 | 1,520 | 18 | 21701 |
Middletown High School | 09 - 12 | 1,100 | 17 | 21769 |
Oakdale High School | 09 - 12 | 1,600 | 29 | 21754 |
Tuscarora High School | 09 - 12 | 1,466 | 16 | 21703 |
Urbana High School | 09 - 12 | 1,570 | 19 | 21754 |
Walkersville High School | 09 - 12 | 1,062 | 16 | 21793 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frederick Classical Charter School | KG - 08 | 374 | 8 | 21701 |
Frederick County Career & Technology Center | 10 - 12 | 667 | 23 | 21702 |
Frederick County Evening High School | 09 - 12 | 111 | 0 | 21793 |
Heather Ridge High School | 09 - 12 | 142 | 0 | 21702 |
Rock Creek School | PK - 12 | 80 | 5 | 21793 |
Zip Code | City | |
---|---|---|
Population | 2,849 | 174,732 |
Population Density | 80 | 390 |
Median Age | 45.2 | 42.8 |
People per Household | 2.7 | 2.7 |
Median Household Income | 83,028 | 99,059 |
Average Income per Capita | 35,580 | 42,484 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.