Fairplay is located in Maryland. Fairplay, Maryland has a population of 527. Fairplay is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 27%.
The median household income in Fairplay, Maryland is $81,758. The median household income for the surrounding county is $62,176 compared to the national median of $66,222. The median age of people living in Fairplay is 45.1 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 39.45.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bester Elementary School | PK - 05 | 491 | 12 | 21740 |
Boonsboro Elementary School | KG - 05 | 491 | 17 | 21713 |
Early Childhood At Funkstown | PK - PK | 117 | 16 | 21740 |
Emma K. Doub Elementary School For Integrated Arts & Technology | PK - 05 | 328 | 13 | 21740 |
Fountain Rock Elementary School | KG - 05 | 275 | 14 | 21740 |
Greenbrier Elementary School | KG - 05 | 250 | 12 | 21713 |
Hickory Elementary School | PK - 05 | 300 | 12 | 21795 |
Jonathan Hager Elementary | PK - 05 | 427 | 0 | 21740 |
Lincolnshire Elementary School | PK - 05 | 466 | 13 | 21740 |
Maugansville Elementary School | KG - 05 | 684 | 17 | 21740 |
Pangborn Elementary School | KG - 05 | 700 | 14 | 21740 |
Rockland Woods Elementary School | KG - 05 | 660 | 17 | 21740 |
Salem Avenue Elementary School | PK - 05 | 770 | 15 | 21740 |
Sharpsburg Elementary School | PK - 05 | 248 | 16 | 21782 |
Williamsport Elementary School | KG - 05 | 600 | 18 | 21795 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boonsboro Middle School | 06 - 08 | 631 | 16 | 21713 |
E. Russell Hicks Middle School | 06 - 08 | 830 | 14 | 21740 |
Springfield Middle School | 06 - 08 | 836 | 14 | 21795 |
Western Heights Middle School | 06 - 08 | 1,001 | 10 | 21740 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barbara Ingram School For The Arts | 09 - 12 | 308 | 13 | 21740 |
Boonsboro High School | 09 - 12 | 919 | 15 | 21713 |
South Hagerstown High School | 09 - 12 | 1,492 | 13 | 21740 |
Williamsport High School | 09 - 12 | 982 | 15 | 21795 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Evening High School | 12 - 12 | 200 | 7 | 21740 |
Job Development Programe | 11 - 12 | 35 | 0 | 21740 |
Marshall Street School | KG - 12 | 75 | 0 | 21740 |
Washington County Technical High School | 11 - 12 | 596 | 14 | 21740 |
City | County | |
---|---|---|
Population | 527 | 154,433 |
Population Density | 438 | 337 |
Median Age | 45.1 | 41 |
People per Household | 3.1 | 2.5 |
Median Household Income | 81,758 | 62,176 |
Average Income per Capita | 31,686 | 31,176 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.