Adamstown is located in Maryland. Adamstown, Maryland has a population of 1,811. Adamstown is more family-centric than the surrounding county with 47% households with children. The county percentage for households with children is 33%.
The median household income in Adamstown, Maryland is $150,700. The median household income for the surrounding county is $100,074 compared to the national median of $66,222. The median age of people living in Adamstown is 37.3 years.
The average high temperature in July is 87.49 degrees, with an average low temperature in January of 24.79 degrees. The annual precipitation is 41.23.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballenger Creek Elementary School | PK - 05 | 600 | 14 | 21703 |
Butterfly Ridge Elementary | PK - 05 | 627 | 0 | 21703 |
Carroll Creek Montessori | PK - 08 | 320 | 0 | 21703 |
Carroll Manor Elementary School | PK - 05 | 550 | 15 | 21710 |
Centerville Elementary | KG - 05 | 450 | 17 | 21704 |
Hillcrest Elementary School | PK - 05 | 750 | 12 | 21703 |
Monocacy Elementary School | KG - 05 | 150 | 15 | 20842 |
Orchard Grove Elementary School | PK - 05 | 650 | 16 | 21703 |
Sugarloaf Elementary School | KG - 05 | 741 | 21 | 21704 |
Tuscarora Elementary School | PK - 05 | 780 | 15 | 21703 |
Urbana Elementary School | PK - 05 | 700 | 15 | 21704 |
Valley Elementary School | PK - 05 | 505 | 16 | 21755 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballenger Creek Middle School | 06 - 08 | 850 | 15 | 21703 |
Crestwood Middle School | 06 - 08 | 735 | 14 | 21703 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Tuscarora High School | 09 - 12 | 1,466 | 16 | 21703 |
City | County | |
---|---|---|
Population | 1,811 | 274,794 |
Population Density | 2,679 | 416 |
Median Age | 37.3 | 40.9 |
People per Household | 3.6 | 2.7 |
Median Household Income | 150,700 | 100,074 |
Average Income per Capita | 43,024 | 43,987 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.